<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broadcast</title>
	<atom:link href="http://broadcast.palefire.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://broadcast.palefire.com</link>
	<description>The Pale Fire Archives</description>
	<lastBuildDate>Mon, 06 Sep 2010 21:09:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Dead Photos</title>
		<link>http://broadcast.palefire.com/2010/09/the-dead-photos/</link>
		<comments>http://broadcast.palefire.com/2010/09/the-dead-photos/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 21:18:29 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Film & Photography]]></category>
		<category><![CDATA[Dead]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Staged]]></category>

		<guid isPermaLink="false">http://broadcast.palefire.com/?p=283</guid>
		<description><![CDATA[With only a quotation from King Lear as the introduction to this enigmatic photo series by Tom Phillips we are left to wander through each carefully composed  scene with only our judgement in taste to decide if the images provoke sufficient reaction to disturb, enlighten or amuse. Despite the cinematic artistry and playful shock of [...]]]></description>
			<content:encoded><![CDATA[<p>With only a quotation from King Lear as the introduction to this <a href="http://thedeadphotos.com/">enigmatic photo series</a> by Tom Phillips we are left to wander through each carefully composed  scene with only our judgement in taste to decide if the images provoke sufficient reaction to disturb, enlighten or amuse. Despite the cinematic artistry and playful shock of the concept after flicking past several of the works I wonder if they are too easily shrugged off as a little indulgent and whimsical.</p>
<p style="text-align: center;"><a href="http://thedeadphotos.com/"><img class="aligncenter size-large wp-image-286" title="DeadinShibuyasml" src="http://broadcast.palefire.com/wp-content/uploads/2010/09/DeadinShibuyasml-1024x768.jpg" alt="" width="459" height="344" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://broadcast.palefire.com/2010/09/the-dead-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Helvetica Killer</title>
		<link>http://broadcast.palefire.com/2010/07/the-helvetica-killer/</link>
		<comments>http://broadcast.palefire.com/2010/07/the-helvetica-killer/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 20:42:19 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[helvetica]]></category>
		<category><![CDATA[typeface]]></category>

		<guid isPermaLink="false">http://broadcast.palefire.com/?p=278</guid>
		<description><![CDATA[There’s a provocative interview over at Creative Review where Bruno Maag rages over the ubiquitous use of Helvetica and believes it’s comparable to Comic Sans: …if you start analysing it and going into the nitty gritty it is quite a horrendous font. It’s quite poorly crafted and has become completely overused. People go on about [...]]]></description>
			<content:encoded><![CDATA[<p>There’s a provocative interview over at Creative Review where <a href="http://www.creativereview.co.uk/cr-blog/2010/july/the-helvetica-killer">Bruno Maag rages over the ubiquitous use of Helvetica</a> and believes it’s comparable to Comic Sans:</p>
<blockquote><p>…if you start analysing it and going into the nitty gritty it is quite a  horrendous font. It’s quite poorly crafted and has become completely  overused. People go on about Arial and how awful it is, and Comic Sans,  what an atrocity that is, why not the same about Helvetica? It’s often  used wrongly too.</p></blockquote>
<p>So enraged by Helvetica that he has designed Aktiv Grotesk, a typeface  aimed specifically at wiping Helvetica off the face of the planet. See if you can tell the difference over at it’s home, the type foundry at <a href="http://www.daltonmaag.com/browse/fonts/dama/aktivgrotesk">Dalton Maag</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://broadcast.palefire.com/2010/07/the-helvetica-killer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1984 in pictures</title>
		<link>http://broadcast.palefire.com/2010/02/1984-in-pictures/</link>
		<comments>http://broadcast.palefire.com/2010/02/1984-in-pictures/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 10:45:16 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Film & Photography]]></category>
		<category><![CDATA[1984]]></category>
		<category><![CDATA[alekskrotoski]]></category>
		<category><![CDATA[Orwell]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://broadcast.palefire.com/?p=271</guid>
		<description><![CDATA[Aleks Krotoski, fresh from touring the world to provide the BBC with a social history of the World Wide Web, is taking Orwell’s 1984 on a one-word-per-day basis as a 365 day photography challenge. Viewed best with the Flickr slideshow option.]]></description>
			<content:encoded><![CDATA[<p><a href="http://alekskrotoski.com/">Aleks Krotoski</a>, fresh from touring the world to provide the BBC with a <a href="http://www.bbc.co.uk/virtualrevolution">social history of the World Wide Web</a>, is taking Orwell’s 1984 on a<a href="http://www.flickr.com/photos/toastkid/sets/72157623154565238/"> one-word-per-day basis</a> as a 365 day photography challenge. Viewed best with the Flickr slideshow option.</p>
]]></content:encoded>
			<wfw:commentRss>http://broadcast.palefire.com/2010/02/1984-in-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Found Functions</title>
		<link>http://broadcast.palefire.com/2010/02/found-functions/</link>
		<comments>http://broadcast.palefire.com/2010/02/found-functions/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 22:44:14 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://broadcast.palefire.com/?p=267</guid>
		<description><![CDATA[Found Functions is a set of photographs by Nikki Graziano, compelling as urban and landscapes scenes they are presented with the added genius of the mathematical function overlaid on the natural curve found in the scene. Such a brilliant idea, perfectly executed. I’ve clearly come to these late in the day as her Etsy shop [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nikkigraziano.com/foundfunctions.html">Found Functions</a> is a set of photographs by<a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.nikkigraziano.com');" href="http://www.nikkigraziano.com/" target="_blank"> Nikki Graziano</a>, compelling as urban and landscapes scenes they are presented with the added genius of the mathematical function overlaid on the natural curve found in the scene. Such a brilliant idea, perfectly executed. I’ve clearly come to these late in the day as her <a href="http://www.etsy.com/view_listing.php?listing_id=25174398">Etsy shop</a> is no longer active.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-268" title="found-functions" src="http://broadcast.palefire.com/wp-content/uploads/2010/02/found-functions.jpg" alt="" width="480" height="480" /></p>
]]></content:encoded>
			<wfw:commentRss>http://broadcast.palefire.com/2010/02/found-functions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Chilly Morning</title>
		<link>http://broadcast.palefire.com/2010/02/another-chilly-morning/</link>
		<comments>http://broadcast.palefire.com/2010/02/another-chilly-morning/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:40:32 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[writing]]></category>
		<category><![CDATA[Anne Shewring]]></category>
		<category><![CDATA[Diaries]]></category>

		<guid isPermaLink="false">http://broadcast.palefire.com/?p=263</guid>
		<description><![CDATA[Anne Shewring is publishing excerpts from her Grandfather’s diaries, choosing an entry for each day of the year. The entries span the years from 1961 to 1983 -  “printed in block capitals, usually written in pencil. Most of the volumes are contained in a series of sandy coloured journals, diaries issued by May &#38; Baker [...]]]></description>
			<content:encoded><![CDATA[<p>Anne Shewring is <a href="http://anotherchillymorning.posterous.com/">publishing excerpts from her Grandfather’s diaries</a>, choosing an entry for each day of the year.</p>
<p>The entries span the years from 1961 to 1983 -  <em>“printed in block capitals, usually written in pencil. Most of the  volumes are contained in a series of sandy coloured journals, diaries  issued by May &amp; Baker Ltd, of Dagenham, England, manufacturers of  veterinary products.”</em></p>
<p>Some entries include significant events that mark their place in time such as the miners strike and the disappearance of Shergar but it’s steadfast summary of the everyday that I like. This is the entry for Wednesday,  February 4th, 1981</p>
<blockquote><p>A cold showery day, the wind still strong. Jane got back safe and sound  from Nottingham about 9.30 last night thank goodness. A rose tree came  through the post this a.m. from the margarine firm. N saved tops from  the tubs for it. I planted it in what use to be the pond. N gone over to  Dot’s on the two bus. The nurse chatterbox came to look at my toe just  as we were having dinner.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://broadcast.palefire.com/2010/02/another-chilly-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aeroplane re-brand</title>
		<link>http://broadcast.palefire.com/2010/02/aeroplane-re-brand/</link>
		<comments>http://broadcast.palefire.com/2010/02/aeroplane-re-brand/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:22:54 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Kulula]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[re-brand]]></category>

		<guid isPermaLink="false">http://broadcast.palefire.com/?p=257</guid>
		<description><![CDATA[South Africa’s Kulula airlines recently received the re branding treatment from the creative agency Atmosphere when they applied this 101 guide to the various parts of the aeroplane. Passengers can now learn where the black box is along with the ‘jump seat’ and ‘throne zone’. More images can be found at PSFK.]]></description>
			<content:encoded><![CDATA[<p>South Africa’s Kulula airlines recently received the re branding treatment from the creative agency Atmosphere when they applied this 101 guide to the various parts of the aeroplane. Passengers can now learn where the black box is along with the ‘jump seat’ and ‘throne zone’.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-258" title="Kulula Plane Rebranded" src="http://broadcast.palefire.com/wp-content/uploads/2010/02/Kulula.jpg" alt="" width="419" height="280" /></p>
<p>More images can be found at <a href="http://www.psfk.com/2010/02/kulula-airplane-rebranding.html">PSFK</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://broadcast.palefire.com/2010/02/aeroplane-re-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writers’ Rooms</title>
		<link>http://broadcast.palefire.com/2010/02/writers-rooms/</link>
		<comments>http://broadcast.palefire.com/2010/02/writers-rooms/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 23:08:02 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Literature]]></category>
		<category><![CDATA[George Bernard Shaw]]></category>
		<category><![CDATA[Will Self]]></category>
		<category><![CDATA[Writers' Rooms]]></category>

		<guid isPermaLink="false">http://broadcast.palefire.com/?p=251</guid>
		<description><![CDATA[Liz Danzico recently posted a link to George Bernard Shaw’s writing hut and I was drawn once again to the marvelous, yet infrequent, series of Writers’ Rooms from The Guardian. Shaw’s hut, a retreat from callers to the house — “People bother me,” Shaw confessed. “I came here to hide from them.” — is charming [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bobulate.com/">Liz Danzico</a> recently <a href="http://bobulate.com/post/370709106/everything-a-writer-could-need">posted a link</a> to George Bernard Shaw’s writing hut and I was drawn once again to the marvelous, yet infrequent, series of Writers’ Rooms from The Guardian. Shaw’s hut, a retreat from callers to the house — <em>“People bother me,”</em> Shaw confessed. <em>“I came here to hide from them.”</em> — is charming in its plainness. The wicker chair, bare whitewashed wood and the evenly spaced writer’s ephemera. </p>
<p>Compare this then to the litter of post-it notes that swarm around <a href="http://www.will-self.com/writing-room/index.php">Will Self’s writing room</a> with it’s teetering paper stacks, heaving shelves, and intricately annotated maps.</p>
]]></content:encoded>
			<wfw:commentRss>http://broadcast.palefire.com/2010/02/writers-rooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hooligans Like A Challenge</title>
		<link>http://broadcast.palefire.com/2010/02/hooligans-like-a-challenge/</link>
		<comments>http://broadcast.palefire.com/2010/02/hooligans-like-a-challenge/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 22:28:38 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[product usability]]></category>
		<category><![CDATA[public shelter]]></category>
		<category><![CDATA[vandalism]]></category>

		<guid isPermaLink="false">http://broadcast.palefire.com/?p=243</guid>
		<description><![CDATA[When Prokol Polymers introduced their bus shelter in 2007, presenting the Netherlands with an indestructible, vandal proof design, they did so ignoring existing research that fragile-looking bus shelters are considered less of a challenge to destroy, and therefore are less of a target for vandalism. Spurned on by widespread reporting of this new marvel, hooligans [...]]]></description>
			<content:encoded><![CDATA[<p>When Prokol Polymers introduced their bus shelter in 2007, presenting the Netherlands with an indestructible, vandal proof design, they did so ignoring existing research that fragile-looking bus shelters are considered less of a challenge to  destroy, and therefore are less of a target for vandalism.</p>
<p>Spurned on by widespread reporting of this new marvel, hooligans reacted with surprising resourcefulness for to overcome the 500 degrees Celsius fireproof properties of the  plastic shelter, required the use of flame throwers.</p>
<p><a href="http://www.youtube.com/watch?v=kjEgVS-82tw&amp;feature=player_embedded">Here’s the report, albeit in Dutch, from YouTube.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://broadcast.palefire.com/2010/02/hooligans-like-a-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examining Netflix rental patterns</title>
		<link>http://broadcast.palefire.com/2010/02/netflix-patterns/</link>
		<comments>http://broadcast.palefire.com/2010/02/netflix-patterns/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 22:44:02 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[Viewing patterns]]></category>

		<guid isPermaLink="false">http://broadcast.palefire.com/?p=238</guid>
		<description><![CDATA[It’s a shame there isn’t a UK version of the NY Times Netflix rental patterns but the design makes up for this, supporting the playful discovery of viewing patterns.]]></description>
			<content:encoded><![CDATA[<p>It’s a shame there isn’t a UK version of the NY Times <a href="http://www.nytimes.com/interactive/2010/01/10/nyregion/20100110-netflix-map.html">Netflix rental patterns </a>but the design makes up for this, supporting the playful discovery of viewing patterns.</p>
]]></content:encoded>
			<wfw:commentRss>http://broadcast.palefire.com/2010/02/netflix-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdsourcing The V &amp; A Collection</title>
		<link>http://broadcast.palefire.com/2010/02/crowdsourcing-the-v-a-collection/</link>
		<comments>http://broadcast.palefire.com/2010/02/crowdsourcing-the-v-a-collection/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 20:52:40 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[victoriaandalbert]]></category>

		<guid isPermaLink="false">http://broadcast.palefire.com/?p=235</guid>
		<description><![CDATA[If the thought of yet another lunch break or evening is to be spent idly flitting from the sources of blips on your social radar then perhaps you would enjoy the challenge in helping the Victoria and Albert museum to find the best crop (or view) of their collection of 116867 items. Once past a [...]]]></description>
			<content:encoded><![CDATA[<p>If the thought of yet another lunch break or evening is to be spent idly flitting from the sources of blips on your social radar then perhaps you would enjoy the challenge in helping the <a href="http://collections.vam.ac.uk/crowdsourcing/">Victoria and Albert museum to find the best crop</a> (or view) of their collection of 116867 items.</p>
<p>Once past a simple sign up screen your task is to select the best crop and zoom of the images to provide the best viewing experience for those searching the collection.</p>
<blockquote><p>Because the images are always square it  may not be possible to achieve a useful crop showing the whole object,  but we can make them display more interesting details so that users of  the browse wall get the best possible experience.</p></blockquote>
<p>(hat tip:<a href="http://www.frankieroberto.co.uk"> </a><a href="http://www.frankieroberto.com">Frankie Roberto</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://broadcast.palefire.com/2010/02/crowdsourcing-the-v-a-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
