<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broadcast</title>
	<atom:link href="http://broadcast.palefire.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://broadcast.palefire.com</link>
	<description>The Pale Fire Archives</description>
	<lastBuildDate>Mon, 31 Jan 2011 22:13:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Patience (After Sebald)</title>
		<link>http://broadcast.palefire.com/2011/01/patience-after-sebald/</link>
		<comments>http://broadcast.palefire.com/2011/01/patience-after-sebald/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 22:13:57 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Film & Photography]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[Patience]]></category>
		<category><![CDATA[W.G Sebald]]></category>

		<guid isPermaLink="false">http://broadcast.palefire.com/?p=511</guid>
		<description><![CDATA[Each year I read ‘Rings of Saturn’ — W.G Sebald’s melancholy masterpiece inspired on a walk (or pilgrimage) he took around his adopted East Anglia in the Summer in 1992. I’m in thrall with Sebald’s prose — the literary games and puzzles, the meandering vignettes, droll observations and manipulation of narrative and truth so to [...]]]></description>
			<content:encoded><![CDATA[<p>Each year I read ‘<a href="http://www.amazon.co.uk/Rings-Saturn-W-G-Sebald/dp/0099448920">Rings of Saturn</a>’ — <a href="http://en.wikipedia.org/wiki/W._G._Sebald">W.G Sebald</a>’s melancholy masterpiece inspired on a walk (or pilgrimage) he took around his adopted East Anglia in the Summer in 1992. I’m in thrall with Sebald’s prose — the literary games and puzzles, the meandering vignettes, droll observations and manipulation of narrative and truth so to <a href="http://www.guardian.co.uk/film/2011/jan/25/wg-sebald-suffolk-walk?intcmp=239">learn</a> that <a href="http://www.grantgee.com/">Grant Gee</a> has used Rings of Saturn as the subject of his film essay, Patience, is fantastic news. The difficulty is tracking down showings as it doesn’t appear to have a wide release.</p>
<p><img class="aligncenter size-full wp-image-512" title="Screenshot from Patience" src="http://broadcast.palefire.com/wp-content/uploads/2011/01/patience3.jpg" alt="" width="480" height="269" /></p>
<p style="text-align: center;"><em>A screenshot from Patience.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://broadcast.palefire.com/2011/01/patience-after-sebald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ghosts of Old London</title>
		<link>http://broadcast.palefire.com/2011/01/the-ghosts-of-old-london/</link>
		<comments>http://broadcast.palefire.com/2011/01/the-ghosts-of-old-london/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 22:10:57 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Curio]]></category>
		<category><![CDATA[Film & Photography]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p>A collection of photographs, baked in sepia, show the crooked jigsaw of Elizabethan facades and frames against the Empire columns and cheap brickwork of Victorian shops, offices and slums. But it's often the transient objects - bread loves stacked behind painted windows, cart horses pulling hansom cabs -  and ghostly, sinister figures, their faces smudged by the lengthy exposure that draw the eye.</p>

<p><img class="aligncenter size-medium wp-image-383" title="45-17" src="http://broadcast.palefire.com/wp-content/uploads/2011/01/45-17-234x300.jpg" alt="" width="234" height="300" /></p>
<p style="text-align: center;"><em>At the back of St Bartholomew’s, Smithfield, 1877.</em></p>
<p><a href="http://spitalfieldslife.com/2010/12/26/the-ghosts-of-old-london/ ">The Ghosts of Old London
<br></a>Images copyright © <a href="http://www.bishopsgate.org.uk/" target="_blank">Bishopsgate Institute</a></p>]]></content:encoded>
			<wfw:commentRss>http://broadcast.palefire.com/2011/01/the-ghosts-of-old-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Curve by Céleste Boursier-Mougenot</title>
		<link>http://broadcast.palefire.com/2011/01/the-curve-by-celeste-boursier-mougenot/</link>
		<comments>http://broadcast.palefire.com/2011/01/the-curve-by-celeste-boursier-mougenot/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 12:45:56 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[An installation by French contemporary artist Céleste Boursier-Mougenot, The Curve is an aviary  inhabited by 40 zebra finches with a constructed landscape of electric guitars as perches and cymbals as feeders. As the birds socialise and feed they settle on the instruments, pluck the strings and peck cymbals creating a 'chance composition'.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">An <a href="http://www.youtube.com/watch?v=8ZQ4VmicDeM">installation</a> by French contemporary artist Céleste Boursier-Mougenot, The Curve is an aviary  inhabited by 40 zebra finches with a constructed landscape of electric guitars as perches and cymbals as feeders. As the birds socialise and feed they settle on the instruments, pluck the strings and peck cymbals creating a <em>'chance composition'</em>.</p>]]></content:encoded>
			<wfw:commentRss>http://broadcast.palefire.com/2011/01/the-curve-by-celeste-boursier-mougenot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abandoned Landscapes</title>
		<link>http://broadcast.palefire.com/2010/10/abandoned-landscapes/</link>
		<comments>http://broadcast.palefire.com/2010/10/abandoned-landscapes/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 20:49:19 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Curio]]></category>
		<category><![CDATA[Film & Photography]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[suburb]]></category>

		<guid isPermaLink="false">http://broadcast.palefire.com/?p=309</guid>
		<description><![CDATA[Google Earth continues to prove a valuable source for oddities in city planning. Here we have a beguiling set of images showing the pace and change of development in Charlotte County, South West Florida. Sprawling developments of cul-de-sacs, avenues and lanes twist neatly around manufactured lakes, all partially completed they remain ghostly neighbours to earlier, successfully [...]]]></description>
			<content:encoded><![CDATA[<p>Google Earth continues to prove a valuable source for oddities in city planning. Here we have a <a href="http://www.boston.com/bigpicture/2010/09/human_landscapes_in_sw_florida.html">beguiling set of images</a> showing the pace and change of development in Charlotte County, South West Florida. Sprawling developments of cul-de-sacs, avenues and lanes twist neatly around manufactured lakes, all partially completed they remain ghostly neighbours to earlier, successfully populated suburbs and the region’s natural swampland.</p>
<p>They remind me of another <a href="http://www.good.is/post/ghost-town-the-abandoned-suburb-of-california-city/">fly-by photo set over an abandoned surburban development</a> — that of California City. Founded in the late Fifties and designed around a large public park and artificial lake, it’s growth was stunted in it’s infancy and the city never came close to usurping Los Angeles as the dominant city in California.</p>
<p>Would these abandoned infrastructures present enough of a future archaeological puzzle, a modern version of the <a href="http://en.wikipedia.org/wiki/Nazca_Lines">Nazca Lines</a>? Or do they too clearly demonstrate the frailty and whims of the Western property market?</p>
<p><em>(Thanks to </em><a href="http://www.frankieroberto.com"><em>Frankie Roberto</em></a><em> for the initial link)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://broadcast.palefire.com/2010/10/abandoned-landscapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Birth of the Smiley</title>
		<link>http://broadcast.palefire.com/2010/10/the-birth-of-the-smiley/</link>
		<comments>http://broadcast.palefire.com/2010/10/the-birth-of-the-smiley/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 22:09:41 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Literature]]></category>

		<guid isPermaLink="false">http://broadcast.palefire.com/?p=298</guid>
		<description><![CDATA[A little bit of ‘digital archaeology’ meant the message retrieved from the fascinatingly named, ‘spice vax’ backup tape allows us to peer at the moment when Scott Fahlman described the use of a colon, dash and bracket to denote a joke on a Computer Science bulletin board. There we have it, the Birth of the Smiley [...]]]></description>
			<content:encoded><![CDATA[<p>A little bit of ‘digital archaeology’ meant the message retrieved from the fascinatingly named, ‘spice vax’ backup tape allows us to peer at the moment when Scott Fahlman described the use of a colon, dash and bracket to denote a joke on a Computer Science bulletin board. There we have it, the <a href="http://www.cs.cmu.edu/~sef/sefSmiley.htm">Birth of the Smiley</a> on 19th of September 1982 and here’s the <a href="http://www-2.cs.cmu.edu/~sef/Orig-Smiley.htm">original conversation thread</a>, (although be prepared to wade through Computer Scientists speculating on the life chances of pigeons in a malfunctioning lift to reach the relevant post).</p>
<p>Even more wonderful is that this linguistic invention unlocked a supposed holy grail of a writer’s rank and legacy as a <a href="http://www.kulichki.com/moshkow/NABOKOW/Inter11.txt">New York Times interview with Vladimir Nabakov</a> from 1969 reveals —</p>
<blockquote><p><strong>Q:</strong> How  do you rank yourself among writers (living)   and of the immediate past?</p>
<p><strong>Nabokov:</strong> I often think there should exist a special typographical sign  for    a  smile – some sort of concave   mark, a supine round bracket,   which I would now like to trace in reply to your question.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://broadcast.palefire.com/2010/10/the-birth-of-the-smiley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dead Photos</title>
		<link>http://broadcast.palefire.com/2010/09/the-dead-photos/</link>
		<comments>http://broadcast.palefire.com/2010/09/the-dead-photos/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 21:18:29 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Film & Photography]]></category>
		<category><![CDATA[Dead]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Staged]]></category>

		<guid isPermaLink="false">http://broadcast.palefire.com/?p=283</guid>
		<description><![CDATA[With only a quotation from King Lear as the introduction to this enigmatic photo series by Tom Phillips we are left to wander through each carefully composed  scene with only our judgement in taste to decide if the images provoke sufficient reaction to disturb, enlighten or amuse. Despite the cinematic artistry and playful shock of [...]]]></description>
			<content:encoded><![CDATA[<p>With only a quotation from King Lear as the introduction to this <a href="http://thedeadphotos.com/">enigmatic photo series</a> by Tom Phillips we are left to wander through each carefully composed  scene with only our judgement in taste to decide if the images provoke sufficient reaction to disturb, enlighten or amuse. Despite the cinematic artistry and playful shock of the concept after flicking past several of the works I wonder if they are too easily shrugged off as a little indulgent and whimsical.</p>
<p style="text-align: center;"><a href="http://thedeadphotos.com/"><img class="aligncenter size-large wp-image-286" title="DeadinShibuyasml" src="http://broadcast.palefire.com/wp-content/uploads/2010/09/DeadinShibuyasml-1024x768.jpg" alt="" width="459" height="344" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://broadcast.palefire.com/2010/09/the-dead-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Helvetica Killer</title>
		<link>http://broadcast.palefire.com/2010/07/the-helvetica-killer/</link>
		<comments>http://broadcast.palefire.com/2010/07/the-helvetica-killer/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 20:42:19 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[helvetica]]></category>
		<category><![CDATA[typeface]]></category>

		<guid isPermaLink="false">http://broadcast.palefire.com/?p=278</guid>
		<description><![CDATA[There’s a provocative interview over at Creative Review where Bruno Maag rages over the ubiquitous use of Helvetica and believes it’s comparable to Comic Sans: …if you start analysing it and going into the nitty gritty it is quite a horrendous font. It’s quite poorly crafted and has become completely overused. People go on about [...]]]></description>
			<content:encoded><![CDATA[<p>There’s a provocative interview over at Creative Review where <a href="http://www.creativereview.co.uk/cr-blog/2010/july/the-helvetica-killer">Bruno Maag rages over the ubiquitous use of Helvetica</a> and believes it’s comparable to Comic Sans:</p>
<blockquote><p>…if you start analysing it and going into the nitty gritty it is quite a  horrendous font. It’s quite poorly crafted and has become completely  overused. People go on about Arial and how awful it is, and Comic Sans,  what an atrocity that is, why not the same about Helvetica? It’s often  used wrongly too.</p></blockquote>
<p>So enraged by Helvetica that he has designed Aktiv Grotesk, a typeface  aimed specifically at wiping Helvetica off the face of the planet. See if you can tell the difference over at it’s home, the type foundry at <a href="http://www.daltonmaag.com/browse/fonts/dama/aktivgrotesk">Dalton Maag</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://broadcast.palefire.com/2010/07/the-helvetica-killer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1984 in pictures</title>
		<link>http://broadcast.palefire.com/2010/02/1984-in-pictures/</link>
		<comments>http://broadcast.palefire.com/2010/02/1984-in-pictures/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 10:45:16 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Film & Photography]]></category>
		<category><![CDATA[1984]]></category>
		<category><![CDATA[alekskrotoski]]></category>
		<category><![CDATA[Orwell]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://broadcast.palefire.com/?p=271</guid>
		<description><![CDATA[Aleks Krotoski, fresh from touring the world to provide the BBC with a social history of the World Wide Web, is taking Orwell’s 1984 on a one-word-per-day basis as a 365 day photography challenge. Viewed best with the Flickr slideshow option.]]></description>
			<content:encoded><![CDATA[<p><a href="http://alekskrotoski.com/">Aleks Krotoski</a>, fresh from touring the world to provide the BBC with a <a href="http://www.bbc.co.uk/virtualrevolution">social history of the World Wide Web</a>, is taking Orwell’s 1984 on a<a href="http://www.flickr.com/photos/toastkid/sets/72157623154565238/"> one-word-per-day basis</a> as a 365 day photography challenge. Viewed best with the Flickr slideshow option.</p>
]]></content:encoded>
			<wfw:commentRss>http://broadcast.palefire.com/2010/02/1984-in-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Found Functions</title>
		<link>http://broadcast.palefire.com/2010/02/found-functions/</link>
		<comments>http://broadcast.palefire.com/2010/02/found-functions/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 22:44:14 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://broadcast.palefire.com/?p=267</guid>
		<description><![CDATA[Found Functions is a set of photographs by Nikki Graziano, compelling as urban and landscapes scenes they are presented with the added genius of the mathematical function overlaid on the natural curve found in the scene. Such a brilliant idea, perfectly executed. I’ve clearly come to these late in the day as her Etsy shop [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nikkigraziano.com/foundfunctions.html">Found Functions</a> is a set of photographs by<a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.nikkigraziano.com');" href="http://www.nikkigraziano.com/" target="_blank"> Nikki Graziano</a>, compelling as urban and landscapes scenes they are presented with the added genius of the mathematical function overlaid on the natural curve found in the scene. Such a brilliant idea, perfectly executed. I’ve clearly come to these late in the day as her <a href="http://www.etsy.com/view_listing.php?listing_id=25174398">Etsy shop</a> is no longer active.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-268" title="found-functions" src="http://broadcast.palefire.com/wp-content/uploads/2010/02/found-functions.jpg" alt="" width="480" height="480" /></p>
]]></content:encoded>
			<wfw:commentRss>http://broadcast.palefire.com/2010/02/found-functions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Chilly Morning</title>
		<link>http://broadcast.palefire.com/2010/02/another-chilly-morning/</link>
		<comments>http://broadcast.palefire.com/2010/02/another-chilly-morning/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:40:32 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[writing]]></category>
		<category><![CDATA[Anne Shewring]]></category>
		<category><![CDATA[Diaries]]></category>

		<guid isPermaLink="false">http://broadcast.palefire.com/?p=263</guid>
		<description><![CDATA[Anne Shewring is publishing excerpts from her Grandfather’s diaries, choosing an entry for each day of the year. The entries span the years from 1961 to 1983 -  “printed in block capitals, usually written in pencil. Most of the volumes are contained in a series of sandy coloured journals, diaries issued by May &#38; Baker [...]]]></description>
			<content:encoded><![CDATA[<p>Anne Shewring is <a href="http://anotherchillymorning.posterous.com/">publishing excerpts from her Grandfather’s diaries</a>, choosing an entry for each day of the year.</p>
<p>The entries span the years from 1961 to 1983 -  <em>“printed in block capitals, usually written in pencil. Most of the  volumes are contained in a series of sandy coloured journals, diaries  issued by May &amp; Baker Ltd, of Dagenham, England, manufacturers of  veterinary products.”</em></p>
<p>Some entries include significant events that mark their place in time such as the miners strike and the disappearance of Shergar but it’s steadfast summary of the everyday that I like. This is the entry for Wednesday,  February 4th, 1981</p>
<blockquote><p>A cold showery day, the wind still strong. Jane got back safe and sound  from Nottingham about 9.30 last night thank goodness. A rose tree came  through the post this a.m. from the margarine firm. N saved tops from  the tubs for it. I planted it in what use to be the pond. N gone over to  Dot’s on the two bus. The nurse chatterbox came to look at my toe just  as we were having dinner.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://broadcast.palefire.com/2010/02/another-chilly-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

